Tracking and optimizing toxic chemical exposure pathways through food trade: A case study in SCCPs contaminated seafood in China | |
Song, Shijie1; Huang, Tao1; Xu, Yuting1; Ling, Zaili2; Gou, Ling1; Mao, Xiaoxuan1; Zhao, Yuan1; Chen, Kaijie3; Liu, Yao1; Wei, Zijian1 | |
2024-06-06 | |
发表期刊 | PNAS NEXUS |
卷号 | 3期号:6 |
摘要 | Food safety is related to human health and sustainable development. International food trade poses food safety risks through the collateral transport of toxic chemicals that are detrimental to human health. Domestic interprovincial trade has similar effects within countries but has not been comprehensively investigated previously. Here, we assessed the effects of interprovincial trade on food safety and human dietary exposure to short-chain chlorinated paraffins (SCCPs), a group of emerging persistent toxic chemicals, in seafood across China by synthesizing data from field observation and various models. Our findings indicate that there is a higher level of SCCPs exposure risk in coastal provinces compared to inland provinces. Approximately, 70.3% of human exposure to SCCPs through seafood consumption in China was embodied in the interprovincial seafood trade in 2021. Specifically, the domestic trade led to a remarkable increase in SCCPs exposure in the coastal provinces in South China, attributable to low SCCPs pollution in these provinces and imported seafood from those provinces with high SCCPs pollution. In contrast, human exposure to SCCPs decreased in those coastal provinces in East China due to importing seafood from those provinces with low SCCPs concentrations. The interprovincial seafood trade routes were optimized by linear programming to minimize human exposure to SCCPs considering both shipping cost and health risk constraints. The optimized trade routes reduced the national per capita SCCPs exposure through seafood consumption by over 12%. This study highlights the importance of interprovincial food trade in the risk assessment of toxic chemicals. |
关键词 | interprovincial food trade China seafood short-chain chlorinated paraffins risk assessment |
DOI | 10.1093/pnasnexus/pgae205 |
收录类别 | ESCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Social Sciences - Other Topics |
WOS类目 | Multidisciplinary Sciences ; Social Sciences, Interdisciplinary |
WOS记录号 | WOS:001239348100001 |
出版者 | OXFORD UNIV PRESS |
原始文献类型 | Article |
EISSN | 2752-6542 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.lzufe.edu.cn/handle/39EH0E1M/37270 |
专题 | 金融学院 农林经济管理学院 |
通讯作者 | Huang, Tao |
作者单位 | 1.Lanzhou Univ, Key Lab Western Chinas Environm Syst, Key Lab Environm Pollut Predict & Control, Coll Earth & Environm Sci,Minist Educ, Lanzhou 730000, Peoples R China; 2.Lanzhou Univ Finance & Econ, Coll Agr & Forestry Econ & Management, Lanzhou 730101, Peoples R China; 3.Peking Univ, Coll Urban & Environm Sci, Lab Earth Surface Proc, Beijing 100871, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Shijie,Huang, Tao,Xu, Yuting,et al. Tracking and optimizing toxic chemical exposure pathways through food trade: A case study in SCCPs contaminated seafood in China[J]. PNAS NEXUS,2024,3(6). |
APA | Song, Shijie.,Huang, Tao.,Xu, Yuting.,Ling, Zaili.,Gou, Ling.,...&Ma, Jianmin.(2024).Tracking and optimizing toxic chemical exposure pathways through food trade: A case study in SCCPs contaminated seafood in China.PNAS NEXUS,3(6). |
MLA | Song, Shijie,et al."Tracking and optimizing toxic chemical exposure pathways through food trade: A case study in SCCPs contaminated seafood in China".PNAS NEXUS 3.6(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论